Plastic tubing
PUN-H-F-10X1,5-BL
8153402
GTIN 4052568590291
Vendor Festo
- Outside diameter
- 10 mm
- Inside diameter
- 7 mm
- Temperature-dependent operating pressure
- -0.95 bar - 10 bar
- Ambient temperature
- -35 °C - 60 °C
Regular price
$4.49
Unit price
PUN-H-F-10X1,5-BL Plastic tubing is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Factory shipments may take up to one week. Festo Fast items typically ship the next business day. Contact us for specific shipping estimates.
PUN-H-F-10X1,5-BL Plastic tubing is backordered and will ship as soon as it is back in stock.
| Outside diameter | 10 mm |
|---|---|
| Bending radius relevant for flow rate | 52 mm |
| Inside diameter | 7 mm |
| Min. bending radius | 28 mm |
| Application note | Tubing without printing TPE-U Ether based |
| Symbol | 00997424 |
| Tubing characteristics | suitability for energy chains |
| Operating pressure for entire temperature range | -0.095 MPa ... 0.6 MPa |
| Operating pressure for entire temperature range | -0.95 bar ... 6 bar |
| Operating pressure for entire temperature range | -13.775 psi ... 87 psi |
| Temperature-dependent operating pressure | -0.095 MPa ... 1 MPa |
| Temperature-dependent operating pressure | -0.95 bar ... 10 bar |
| Temperature-dependent operating pressure | -13.775 psi ... 145 psi |
| Information on operating pressure | Water: max. 0.65 MPa at 20°C, max. 0.45 MPa at 40°C, max. 0.3 MPa at 60°C |
| Operating medium | Compressed air as per ISO 8573-1:2010 [7:-:-] Wasser (flüssig, eisfrei) |
| Material fire test | UL94 HB |
| LABS conformity | VDMA24364-B2-L |
| For use in the food industry | See declaration of conformity |
| Ambient temperature | -35 °C ... 60 °C |
| Product weight by length | 0.0461 kg/m |
| Pneumatic connection | For plug connection outside diameter 10 mm |
| Color | Blue |
| Shore hardness | D 52 +/-3 |
| Note on materials | RoHS-compliant |
| Material of pneumatic tubing | TPE-U(PU) |


