System supply
CPX-AP-A-S-2-M12-5P
8129261
GTIN 4052568599607
Vendor Festo
Regular price
$311.81
Unit price
CPX-AP-A-S-2-M12-5P is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Factory shipments may take up to one week. Festo Fast items typically ship the next business day. Contact us for specific shipping estimates.
CPX-AP-A-S-2-M12-5P is backordered and will ship as soon as it is back in stock.
| Dimensions W x L x H | (installation dimensions) |
|---|---|
| Width dimension | 50.1mm |
| Type of mounting | On H-rail with accessories |
| Product weight | 183g |
| Mounting position | Arbitrary, on H-rail: horizontal |
| Ambient temperature | -20°C |
| Note on ambient temperature | Observe ambient temperature derating according to IEC 61131-2:2017 |
| Storage temperature | -20°C |
| Relative air humidity | 5 - 95 % |
| Nominal altitude of use above sea level | <= 2000 m ASL (> 79.5 kPa) |
| Max. installation height | 3500m |
| Information on max. installation height | > 2000 m ASL (< 79.5 kPa) |
| Corrosion resistance class (CRC) | 1 - Low corrosion stress |
| Vibration resistance | Transport application test with severity level 2 as per FN 942017-4 and EN 60068-2-6 |
| Note on vibration resistance | SG1 on H-rail |
| Shock resistance | Shock test with severity level 2 as per FN 942017-5 and EN 60068-2-27 |
| Note on shock resistance | 30 g/11 ms as per EN 60068-2-27 |
| Protection class | III |
| Overvoltage category | II |
| LABS (PWIS) conformity | VDMA24364-B2-L |
| Material fire test | UL94 V-0 (housing) |
| Note on materials | RoHS-compliant |
| Housing material | PA-reinforced |
| Material of flange | Die-cast zinc, nickel-plated |
| Material of screws | Steel, nickel-plated |
| Seals material | PU foam |
| O-ring material | FPM |
| Power supply, function | Incoming electronics/sensors and load and functional earth |
| Power supply, type of connection | Plug |
| Power supply, connection technology | M12x1, L-coded as per EN 61076-2-111 |
| Power supply, connection pattern | 00995940 |
| Power supply, number of pins/wires | 5 |
| Voltage forwarding, function | Incoming electronics/sensors and load and functional earth |
| Voltage forwarding, connection type | Socket |
| Voltage forwarding, number of pins/wires | 5 |
| Note regarding operating voltage | SELV/PELV fixed power supplies required |
| Note on nominal operating voltage DC | 2x24 V [XD1,PS,PL] |
| Nominal operating voltage DC load | 24V |
| Nominal operating voltage DC for electronics/sensors | 24V |
| Power supply, conductor diameter | 2.5mm² |
| Nominal current | 16A |
| Max. power supply | 2 x 16 A (external fuse required) |
| Potential separation between the supply voltages electronics/sensor technology and load/valves | yes |

