Distributor
NEDU-L1R2-M12G5-M12LE-1R
8091516
GTIN 4052568451851
Vendor Festo
Regular price
$48.81
Unit price
NEDU-L1R2-M12G5-M12LE-1R is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Factory shipments may take up to one week. Festo Fast items typically ship the next business day. Contact us for specific shipping estimates.
NEDU-L1R2-M12G5-M12LE-1R is backordered and will ship as soon as it is back in stock.
| Shield | no |
|---|---|
| Protective earth connection | Not available |
| Type code | NEDU |
| Based on norm | EN 61076-2-101 |
| Design | Y-distributor with cable on controller side |
| Distributor type | 1 to 2 |
| Additional functions | Additional supply for port B |
| Cable designation | Without label holder |
| Contact durability | 100 |
| Product weight | 78 g |
| Electrical connection 1, function | Field device end |
| Electrical connection 1, design | Round |
| Electrical connection 1, connection type | Socket |
| Electrical connection 1, cable outlet | Straight |
| Electrical connection 1, connection technology | M12x1 A-coded as per EN 61076-2-101 |
| Electrical connection 1, number of pins/wires | 5 |
| Electrical connection 1, occupied pins/wires | 5 |
| Electrical connection 1, type of mounting | Screw-type lock with hexagon AF 18 and longitudinal knurl |
| Electrical connection for input 1, connection pattern | 995384 |
| Electrical connection 2, function | CommunicationIO-Link® |
| Electrical connection 2, design | Round |
| Electrical connection 2, connection type | Plug |
| Electrical connection 2, cable outlet | Straight |
| Electrical connection 2, number of pins/wires | 3 |
| Electrical connection 2, occupied pins/wires | 3 |
| Electrical connection 2, type of mounting | Screw-type lock with hexagon AF 13 and longitudinal knurl |
| Electrical connection 2, connection pattern | 995573 |
| Electrical connection 3, function | Additional supply |
| Electrical connection 3, connection type | 2x single wires |
| Electrical connection 3, connection technology | Open end |
| Electrical connection 3, number of pins/wires | 2 |
| Electrical connection 3, occupied pins/wires | 2 |
| DC operating voltage range | 0 V ... 30 V |
| Nominal operating voltage DC | 24 V |
| Current rating at 40°C | 0.166666666666667 |
| Surge resistance | 0.8 kV |
| Cable length 1 | 1 m |
| Cable length 2 | 1 m |
| Cable characteristic | for static applications |
| Bending radius 1, fixed cable installation | ≥ 13.5 mm |
| Bending radius 2, fixed cable installation | ≥ 6 mm |
| Cable diameter 1 | 4.5 mm |
| Cable diameter tolerance 1 | ± 0.1 mm |
| Cable diameter 2 | 1.75 mm |
| Cable diameter 2 tolerance | ± 0.05 mm |
| Nominal conductor cross section | 0.25 mm²0.5 mm² |
| Degree of protection | IP68IP69KIP65 |
| Note on degree of protection | In mounted stateIP40 for socket M12 |
| Ambient temperature | -30 °C ... 80 °C |
| Storage temperature | -30 °C ... 80 °C |
| Note on materials | RoHS-compliant |
| Contamination level | 3 |
| Corrosion resistance class (CRC) | 1 - Low corrosion stress |
| Material of cable sheath | TPE-U(PUR) |
| Color cable sheath | Gray |
| Housing material | TPE-U(PUR)PA |
| Housing colour | Black |
| Material of screw-type lock | Die-cast zinc, nickel-platedBrass, nickel-plated |
| Seals material | NBR |
| Material of pin contacts | Brass, gold-platedBronze, nickel-plated and gold-plated |
| Insulating sheath material | PVC |
