CDSU-1 is backordered and will ship as soon as it is back in stock.
| USB interface | USB 2.0 type B, mini |
|---|---|
| USB interface, galvanic isolation | yes |
| USB interface, plug pattern | 995868 |
| Electric IO-Link® connection, connection pattern | 991867 |
| IO-Link®, data memory available | 2 kByte/port |
| IO-Link®, number of ports | 1 |
| Short-circuit protection | yes |
| IO-Link®, output current | Max. input current with external supply (<2.5 A)80 mA with USB operation |
| IO-Link®, process data width IN | 0–32 bytes parameterizable |
| Overload protection | Not available |
| Power supply, function | Additional power supply |
| Electrical connection, IO-Link®, connection technology | M12x1, A-coded as per EN 61076-2-101 |
| IO-Link®, communication mode | COM1 (4.8 kBd), COM2 (38.4 kBd), COM3 (230.4 kBd) |
| IO-Link®, process data width OUT | 0–32 bytes parameterizable |
| Protocol | IO-Link® |
| IO-Link®, minimum cycle time | 1.5 ms |
| Conforms to standard | EN 61131-9 |
| Power supply, connection pattern | 995993 |
| Power supply, type of connection | Socket |
| Reverse polarity protection | for operating voltage connections |
| Power supply, connection technology | Coaxial |
| IO-Link®, protocol version | Master V 1.1Master V 1.0 |
| Application note | for use with the USB IO-Link Master Tool software (available from the support portal) for Windows version 7 or above (32/64-bit). |
| Electrical IO-Link® connection, connection type | Socket |
| Electrical connection IO-Link, occupied pins/wires | 3 |
| Power supply, number of pins/wires | 2 |
| Electrical IO-Link® connection, number of pins/wires | 5 |
| Output voltage | 24 V DC ± 6 V with external supply (max. input voltage)24 V DC ± 10% with USB operation |
| Input voltage | 5 V DC at the USB connection24 V DC ± 6 V via external supply |
| Power supply, information on connection technology | for plugs with exterior Ø 5.5 mm/interior-Ø 2.1 mm |
| Input current | Max. 2.5 V DC via external supplyMax. 600 mA at the USB connection |
| Type code | CDSU |
| CE marking (see declaration of conformity) | As per EU EMC directiveAs per EU RoHS directive |
| Storage temperature | -10 °C ... 75 °C |
| Degree of protection | IP20 |
| Ambient temperature | 0 °C ... 55 °C |
| Certification | RCM compliance mark |
| Product weight | 106 g |
| Note on materials | RoHS-compliantContains paint-wetting impairment substances |
| Housing material | Wrought aluminum alloy, anodized |
