Ball valve
VZBE-3/4-WA-63-T-2-F0304-M-V15V15
8089058
GTIN 4052568458065
Vendor Festo
- Structural design
- 2-way ball valve with hand lever
- Flow rate Kv
- 59 m³/h
- Fitting connection
- Weld-on end according to ASME B16.11
- Actuation type
- Mechanical
Regular price
$119.44
Unit price
VZBE-3/4-WA-63-T-2-F0304-M-V15V15 is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Factory shipments may take up to one week. Festo Fast items typically ship the next business day. Contact us for specific shipping estimates.
VZBE-3/4-WA-63-T-2-F0304-M-V15V15 is backordered and will ship as soon as it is back in stock.
| Type code | VZBE |
|---|---|
| Seat seal material | PTFE, modified |
| Design | 2-way ball valve with hand lever |
| Actuation type | Mechanical |
| Sealing principle | Soft |
| Mounting position | Any |
| Type of mounting | Line installation |
| Fitting connection | Weld-on end according to ASME B16.11 |
| Switching position indication | Slot direction = flow direction |
| Flange hole pattern | F03F04 |
| Inside diameter | 20 mm |
| Nominal width DN | 20 |
| Valve function | 2/2 |
| Flow direction | Reversible |
| Nominal pressure of fitting PN | 63 |
| Breakaway torque at differential pressure, nominal pressure, fitting PN | 9 Nm |
| Based on norm | ASME B16.11ISO 5211 |
| Symbol | 00991458 |
| Medium | VaporCompressed air as per ISO 8573-1:2010 [-:-:-]Inert gasWaterNeutral liquids |
| Temperature of medium | -20 °C ... 200 °C |
| Flow rate Kv | 15.4 m³/h |
| Note on materials | Contains paint-wetting impairment substancesRoHS-compliant |
| Housing material | Cast stainless steel |
| Material number of housing | 1.4408/CF8M |
| Seals material | FPMPTFE |
| Ball material | Cast stainless steel |
| Material number for ball | 1.4408/CF8M |
| Shaft material | High-alloy stainless steel |
| Material number for shaft | 1.4401 |
| Product weight | 700 g |
| Certification | CRN |
| Corrosion resistance class (CRC) | 4 - Particularly high corrosion stress |
| Explosion prevention and protection | Zone 1 (ATEX)Zone 2 (ATEX)Zone 21 (ATEX)Zone 22 (ATEX) |





