Valve control module
VAEM-V-S8EPRS2
8088772
GTIN 4052568555696
Vendor Festo
- Max. no. of outputs
- 8
- Communication interface, protocol
- ASCII via RS232
- Communication interface, connection technology
- M8x1, A-coded as per EN 61076-2-104
- Nominal operating voltage DC
- 24 V
- Inrush current, per output
- 20 mA - 1000 mA
Regular price
$497.79
Unit price
VAEM-V-S8EPRS2 is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Factory shipments may take up to one week. Festo Fast items typically ship the next business day. Contact us for specific shipping estimates.
VAEM-V-S8EPRS2 is backordered and will ship as soon as it is back in stock.
| Dimensions W x L x H | 92 mm x 100 mm x 28 mm |
|---|---|
| Housing colour | Black |
| Diagnostics via LED | ErrorRun |
| Contamination level | 2 |
| Power supply, connection pattern | 00997301 |
| Power supply, type of connection | Plug |
| Vibration resistance | Transport application test with severity level 2 as per FN 942017-4 and EN 60068-2-6 |
| Shock resistance | Shock test with severity level 2 as per FN 942017-5 and EN 60068-2-27 |
| Diagnostics via bus | Output short circuit/overloadParameterization errorLoad supply undervoltageWire break at the output |
| Power supply, function | Digital trigger inputPower supply |
| Power supply, connection technology | Circuit board connector, RM 3.5 mm |
| Nominal altitude of use above sea level | <= 2000 m NHN |
| Power supply, number of pins/wires | 5 |
| Time resolution | 0.2 ms |
| Pick-up time | ≤ 100 ms |
| Ethernet interface, connection pattern | 00995789 |
| Communication interface, connection type | Socket |
| Communication interface, galvanic isolation | no |
| Trigger level | Level 14 V ... 24 V |
| Electrical connection output, connection type | 2x terminal strip |
| Ethernet interface, connection technology | RJ45 |
| Electrical connection output, connection technology | Spring-loaded terminal |
| Communication interface, function | Parameterization and commissioning |
| Ethernet interface, connection type | Socket |
| Electrical connection for output, connection pattern | 00997304 |
| Communication interface, connection pattern | 00991872 |
| Electrical connection output, function | Switching output |
| Ethernet interface, protocol | Modbus® TCP |
| Communication interface, connection technology | M8x1, A-coded as per EN 61076-2-104 |
| Communication interface, transmission rate | 9.6–115.2 kBd |
| Communication interface, protocol | ASCII via RS232 |
| Electrical output connection, number of pins/wires | 8 |
| Communication interface, number of pins/wires | 4 |
| Electrical connection for output, conductor cross section | 0.08 mm² ... 0.5 mm² |
| Ethernet interface, function | Parameterization and commissioning |
| Ethernet interface, transmission rate | 10/100 Mbit/s |
| Type code | VAEM |
| Mounting position | Any |
| Parameterization | Parameter setting per output |
| Reverse polarity protection | for operating voltage |
| Control elements | DIP switch for Baud rate |
| Intrinsic current consumption at operating voltage | 36 mA |
| Load voltage range DC | 8 V ... 24 V |
| Max. no. of outputs | 8 |
| Nominal operating voltage DC | 24 V |
| Permissible voltage fluctuations | +/- 10 % |
| CE marking (see declaration of conformity) | As per EU EMC directiveAs per EU low voltage directive |
| Corrosion resistance class (CRC) | 0 - No corrosion stress |
| Storage temperature | -20 °C ... 70 °C |
| Relative air humidity | 0 - 95 %Non-condensing |
| Degree of protection | IP20 |
| Ambient temperature | 0 °C ... 50 °C |
| Certification | RCM compliance mark |
| Product weight | 98 g |
| Type of mounting | With through-hole |
| Housing material | PA |
| Note on materials | Contains paint-wetting impairment substancesRoHS-compliant |



