PROFIBUS interface
CPX-AP-I-PB-M12
8086608
GTIN 4052568550752
Vendor Festo
Regular price
$655.72
Unit price
CPX-AP-I-PB-M12 is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Factory shipments may take up to one week. Festo Fast items typically ship the next business day. Contact us for specific shipping estimates.
CPX-AP-I-PB-M12 is backordered and will ship as soon as it is back in stock.
| Dimensions W x L x H | 45 mm x 170 mm x 35 mm |
|---|---|
| KC characters | KC EMC |
| Fieldbus interface, connection technology | M12x1, B-coded as per EN 61076-2-101 |
| Max. power supply | 2 x 4 A (external fuse required) |
| Note on degree of protection | Unused connections sealed |
| Communication interface, connection technology | M8x1, D-coded as per EN 61076-2-114 |
| Fieldbus interface, connection type | Plug |
| Permissible voltage fluctuations for electronics/sensors | ± 25 % |
| Fieldbus interface, type | PROFIBUS |
| Power supply, connection technology | M8x1, A-coded as per EN 61076-2-104 |
| Power supply, function | Incoming electronics/sensors and load |
| Fieldbus interface, function | Incoming bus connection |
| Intrinsic current consumption at nominal operating voltage load | Typically 5 mA |
| Voltage forwarding, connection technology | M8x1, A-coded as per EN 61076-2-104 |
| Diagnostics via bus | Load switch-offLoad overvoltageLoad undervoltageElectronics/sensors overvoltageElectronics/sensors undervoltageAPDD invalidCommunication with AP module interrupted |
| Relative air humidity | 5 - 95 %Non-condensing |
| Fieldbus interface, galvanic isolation | yes |
| Communication interface, connection type | 2x socket |
| Intrinsic current consumption at nominal operating voltage for electronics/sensors | Typically 80 mA |
| Power supply, type of connection | Plug |
| Voltage forwarding, connection type | Socket |
| Communication interface, function | System communication XF20 OUT / XF21 OUT |
| Fieldbus interface, protocol | PROFIBUS DP-V1 |
| Configuration support | GSD file |
| Max. cable length | 50 m system communication |
| Communication interface, protocol | AP-COM |
| Fieldbus interface, transmission rate | 9.6 kbit/s19.2 kbit/s93.75 kbit/s187.5 kbit/s500 kbit/s1.5 Mbit/s3 Mbit/s6 Mbit/s12 Mbit/s |
| Diagnostics via LED | Buffer error LED (BF)Diagnostics per modulePower supply for electronics/sensorsLoad power supplySystem diagnosticsMaintenance required |
| Permissible voltage fluctuations load | ± 25 % |
| Communication interface, shielding | yes |
| Voltage forwarding, function | Outgoing electronics/sensors and load |
| Fieldbus interface, number of poles/wires | 5 |
| Max. address capacity outputs | 244 byte |
| Voltage forwarding, number of pins/wires | 4 |
| Nominal operating voltage DC for electronics/sensors | 24 V |
| Power supply, number of pins/wires | 4 |
| Max. address capacity inputs | 244 byte |
| Communication interface, number of pins/wires | 4 |
| Nominal operating voltage DC load | 24 V |
| Power failure buffering | 10 ms |
| Max. number of modules | 56 |
| Note regarding operating voltage | SELV/PELV fixed power supplies requiredNote voltage drop |
| Fieldbus interface 2, galvanic isolation | yes |
| Fieldbus interface 2, protocol | PROFIBUS DP-V1 |
| Fieldbus interface 2, type | PROFIBUS |
| Fieldbus interface 2, connection technology | M12x1, B-coded as per EN 61076-2-101 |
| Fieldbus interface 2, function | Bus connection, forwarding |
| Fieldbus interface 2, connection type | Socket |
| Fieldbus interface 2, transmission rate | 1.5 mbps12 mbps187.5 kbps19.2 kbps3 mbps500 kbps6 mbps9.6 kbps93.75 kbps |
| Note on fieldbus interface | Terminating resistor on socket possible |
| Fieldbus interface 2, number of poles/wires | 5 |
| Type code | CPX-AP-I |
| Reverse polarity protection | yes |
| CE marking (see declaration of conformity) | As per EU EMC directive |
| Corrosion resistance class (CRC) | 1 - Low corrosion stress |
| Storage temperature | -40 °C ... 70 °C |
| Degree of protection | IP65IP67 |
| Ambient temperature | -20 °C ... 50 °C |
| Certification | RCM compliance mark |
| Product weight | 186 g |
| Type of mounting | With through-hole |
| Note on materials | RoHS-compliant |
| Housing material | PAPCDie-cast zinc, nickel-plated |



