Analogue input module
CPX-AP-I-4AI-U-I-RTD-M12
8086606
GTIN 4052568550110
Vendor Festo
Regular price
$546.44
Unit price
CPX-AP-I-4AI-U-I-RTD-M12 is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Factory shipments may take up to one week. Festo Fast items typically ship the next business day. Contact us for specific shipping estimates.
CPX-AP-I-4AI-U-I-RTD-M12 is backordered and will ship as soon as it is back in stock.
| Dimensions W x L x H | 30 mm x 170 mm x 35 mm |
|---|---|
| KC characters | KC EMC |
| Diagnose per internal communication | Wire breakModule errorShort circuit/overload in sensor supplyParameter errorParameterization errorOverload at analog inputsUpper limit value violatedUnderflow/overflowLower limit value not complied with |
| Max. power supply | 2 x 4 A (external fuse required) |
| Note on degree of protection | Unused connections sealed |
| Fuse protection inputs (short circuit) | Internal electronic fuse per module |
| Communication interface, connection technology | M8x1, D-coded as per EN 61076-2-114 |
| Permissible voltage fluctuations for electronics/sensors | ± 25 % |
| Power supply, connection technology | M8x1, A-coded as per EN 61076-2-104 |
| Power supply, function | Incoming electronics/sensors and load |
| Voltage forwarding, connection technology | M8x1, A-coded as per EN 61076-2-104 |
| Relative air humidity | 5 - 95 %Non-condensing |
| Communication interface, connection type | 2x socket |
| Intrinsic current consumption at nominal operating voltage for electronics/sensors | Typically 38 mA |
| Power supply, type of connection | Plug |
| Voltage forwarding, connection type | Socket |
| Communication interface, function | System communication XF10 IN / XF20 OUT |
| Max. cable length | 30 m inputs50 m system communication |
| Electrical connection input, function | Analog input |
| Communication interface, protocol | AP-COM |
| Digital inputs, electrical isolation of input - internal communication | yes |
| Diagnostics via LED | Diagnostics per moduleStatus per channel |
| Electrical isolation of inputs between channels | no |
| Electrical connection input, connection type | 4x socket |
| Communication interface, shielding | yes |
| Voltage forwarding, function | Outgoing electronics/sensors and load |
| Electrical input connection, connection technology | M12x1 A-coded as per EN 61076-2-101 |
| Electrical connection, input, number of pins/wires | 5 |
| Voltage forwarding, number of pins/wires | 4 |
| Nominal operating voltage DC for electronics/sensors | 24 V |
| Power supply, number of pins/wires | 4 |
| No. of inputs | 4 |
| Communication interface, number of pins/wires | 4 |
| Max. residual current of inputs per module | 1 A |
| Power failure buffering | 10 ms |
| Note regarding operating voltage | SELV/PELV fixed power supplies requiredNote voltage drop |
| Electrical connection, input, note on connection technology | To achieve the technical specifications, the opposite side is shielded and must be designed with contact surfaces made from gold. |
| Basic error limit at 25°C | ±0.1 % for voltage±0.1 % for electrical current±0.2 % for resistor±0.4 % for temperature |
| Measured variable | VoltageCurrentTemperatureResistor |
| Data format | 15 bit + signLinear scaling |
| Repetition accuracy | ±0.025 % at 25 °C |
| Signal range | -10 - 10 V-5 - 5 V0 - 10 V0 - 20 mA0 - 500 Ω1 - 5 V4 - 20 mA |
| Operating error limit related to the ambient temperature range | ±0.15 % for voltage±0.15 % for electrical current±0.35 % for resistor±0.9 % for temperature |
| Type code | CPX-AP-I |
| Reverse polarity protection | yes |
| CE marking (see declaration of conformity) | As per EU EMC directive |
| Corrosion resistance class (CRC) | 1 - Low corrosion stress |
| Storage temperature | -40 °C ... 70 °C |
| Degree of protection | IP65IP67 |
| Ambient temperature | -20 °C ... 50 °C |
| Certification | RCM compliance mark |
| Product weight | 166 g |
| Type of mounting | With through-hole |
| Note on materials | RoHS-compliant |
| Housing material | PAPCDie-cast zinc, nickel-plated |



