Energy efficiency module
MSE6-D2M-5000-CBUS-S-RG-BAR-VCB-AGD
8085453
GTIN 4052568300524
Vendor Festo
Regular price
$2,079.16
Unit price
MSE6-D2M-5000-CBUS-S-RG-BAR-VCB-AGD is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Factory shipments may take up to one week. Festo Fast items typically ship the next business day. Contact us for specific shipping estimates.
MSE6-D2M-5000-CBUS-S-RG-BAR-VCB-AGD is backordered and will ship as soon as it is back in stock.
| Size | 6 |
|---|---|
| KC characters | KC EMC |
| DC load voltage operating voltage range | 18 V ... 28.8 V |
| Type code | MSE6 |
| Series | MSE |
| Mounting position | Horizontal +/- 5° |
| Valve function | 2/2, open, monostable |
| Operating pressure | 3.5 bar ... 13 bar |
| Operating medium | Compressed air as per ISO 8573-1:2010 [7:4:4] |
| Information on operating and pilot media | Operation with oil lubrication not possible |
| CE marking (see declaration of conformity) | As per EU EMC directive |
| Corrosion resistance class (CRC) | 2 - Moderate corrosion stress |
| Storage temperature | -10 °C ... 60 °C |
| Temperature of medium | 0 °C ... 50 °C |
| Degree of protection | IP65With plug socket |
| Ambient temperature | 0 °C ... 50 °C |
| Certification | RCM compliance mark |
| Product weight | 2700 g |
| Pneumatic connection 1 | G1/2 |
| Pneumatic connection 2 | G1/2 |
| Seals material | NBR |
| Housing material | Die-cast aluminum |
| Covering material | PA-reinforced |
| Operating voltage range DC electronics/sensors | 18 V ... 30 V |
| Reverse polarity protection | for operating voltage connections |
| Displayable unit(s) | mbarm3ll/minpsikPascfscfm |
| Flow measuring range start value | 50 l/min |
| Flow measuring range end value | 5000 l/min |
| Accuracy of flow rate | ± (3% o.m.v. + 0.3% FS) |
| Pressure measuring range initial value | 0 bar |
| Pressure measuring range end value | 14 bar |
| Accuracy in ± % FS | 3 %FS |

