Vacuum generator
OVEM-20-H-C-QO-CE-N-1P
8070091
GTIN 4052568300579
Vendor Festo
- Nominal width of Laval nozzle
- 2 mm
- Max. vacuum
- 93 %
- Max. suction rate with respect to atmosphere
- 98 l/min
Regular price
$1,122.06
Unit price
OVEM-20-H-C-QO-CE-N-1P is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Factory shipments may take up to one week. Festo Fast items typically ship the next business day. Contact us for specific shipping estimates.
OVEM-20-H-C-QO-CE-N-1P is backordered and will ship as soon as it is back in stock.
| KC characters | KC EMC |
|---|---|
| Nominal width of Laval nozzle | 2 mm |
| Width dimension | 36 mm |
| Type code | OVEM |
| Muffler construction type | Open |
| Mounting position | Any |
| Ejector characteristics | High vacuumStandard |
| Grade of filtration | 40 µm |
| Manual override | Non-detenting |
| Integrated function | Ejector pulse valve, electricFlow controlShut off valve, electricCompressed air filterNon-return valvePneumatic muffler openVacuum switch |
| Design | Modular |
| Short-circuit protection | yes |
| Measured variable | Relative pressure |
| Measuring principle | Piezoresistive |
| Switching element function | N/O contact |
| Switching function | Threshold value comparatorThreshold value with fixed hysteresis |
| Symbol | 00992094 |
| Valve function | Closed |
| Reverse polarity protection | for all electrical connections |
| Switching input to standard | IEC 61131-2 |
| Display type | LED |
| Setting range threshold value | -1 bar ... 0 bar |
| Setting options | Teach-in |
| Switching position indication | LED |
| Switching status indication | Optical |
| Operating pressure | 2 bar ... 8 bar |
| Operating pressure for max. vacuum | 4 bar |
| Max. vacuum | 93 % |
| Nominal operating pressure | 6 bar |
| Max. suction rate with respect to atmosphere | 98 l/min |
| Air supply time at nominal operating pressure | 0.2 s |
| DC operating voltage range | 20.4 V ... 27.6 V |
| Duty cycle | 100% |
| Inductive protective circuit | Adapted to MZ, MY and ME coils |
| Insulation voltage | 50 V |
| Idle current | < 80 mA |
| Max. output current | 100 mA |
| Residual current | 0.1 mA |
| Switching output | PNP |
| Voltage drop | ≤ 1.5 V |
| Coil characteristics | 24 V DC: low-current phase 0.3 W, high-current phase 2.55 W |
| Surge resistance | 0.8 kV |
| Overload protection | Available |
| Contamination level | 3 |
| Operating medium | Compressed air as per ISO 8573-1:2010 [7:4:4] |
| Information on operating and pilot media | Operation with oil lubrication not possible |
| CE marking (see declaration of conformity) | As per EU EMC directive |
| Corrosion resistance class (CRC) | 2 - Moderate corrosion stress |
| Temperature of medium | 0 °C ... 50 °C |
| Relative air humidity | 5 - 85 % |
| Noise level at nominal operating pressure | 62 dB(A) |
| Degree of protection | IP65 |
| Protection class | III |
| Ambient temperature | 0 °C ... 50 °C |
| Certification | RCM compliance mark |
| Max. tightening torque | 0.8 Nm with internal thread2.5 Nm with through-hole |
| Product weight | 815 g |
| Pressure measuring range | -1 bar ... 0 bar |
| Accuracy in ± % FS | 0.5 %FS |
| Hysteresis | 0.02 bar |
| Reproducibility, switching value FS | 0.6 % |
| Input switching logic | PNP (positive switching) |
| Electrical connection | 5-pinM12x1Plug |
| Type of mounting | With through-holeWith internal threadWith accessories |
| Pneumatic connection 1 | QS-1/4 |
| Pneumatic connection 3 | Pneumatic muffler |
| Vacuum connection | QS-12 |
| Note on materials | Contains paint-wetting impairment substancesRoHS-compliant |
| Seals material | HNBRNBR |
| Female nozzle material | POM |
| Compressed air filter material | FabricPASintered steel |
| Material of filter housing | PA-reinforced |
| Housing material | Wrought aluminum alloyPA-reinforced |
| Material of adjusting screw | Steel |
| Muffler material | Wrought aluminum alloyPOMPU foam |
| Material of screws | Steel |
| Material of plug housing | Brass, nickel-plated |
| Material of pin contacts | Brass, gold-plated |
| Material of pins | Steel |
| Material of jet nozzle | Wrought aluminum alloy |
| Material of keypad | PA-reinforced |
| Material of pneumatic fitting | Brass, nickel-plated |




