Air solenoid valve
VSVA-BT-M32CS2-MYE-A2-1T5L-PA
8066573
GTIN 4052568457297
Vendor Festo
- Valve function
- 3/2, closed, monostable
- Normal nominal flow rate (normalized to DIN 1343)
- 125 l/min
- Actuation type
- Electrical
Regular price
$514.36
Unit price
VSVA-BT-M32CS2-MYE-A2-1T5L-PA is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Factory shipments may take up to one week. Festo Fast items typically ship the next business day. Contact us for specific shipping estimates.
VSVA-BT-M32CS2-MYE-A2-1T5L-PA is backordered and will ship as soon as it is back in stock.
| Valve function | 3/2, closed, monostable |
|---|---|
| Lap | Underlap |
| Standard nominal flow rate exhaust air | 150 l/min |
| Actuation type | Electrical |
| Width | 18 mm |
| Standard nominal flow rate | 150 l/min |
| Operating pressure | 3 bar ... 10 bar |
| Design | Plate seat |
| Reset method | Mechanical springPneumatic spring |
| Degree of protection | IP65 |
| Type code | VSVA |
| Sealing principle | Soft |
| Mounting position | Any |
| Manual override | DetentingSelf-resetting via electrical control signal |
| Type of control | Pilot-controlled |
| Pilot air supply port | Internal |
| Flow direction | Non-reversible |
| Symbol | 00995775 |
| Switching position sensing | Switching position with sensor |
| Duty cycle | 100% |
| Max. positive test pulse with 0 signal | 2000 µs |
| Max. negative test pulse on 1 signal | 1200 µs |
| Nominal operating voltage DC | 24 V |
| Coil characteristics | 24 V DC: 1.6 W |
| Permissible voltage fluctuations | +/- 10 % |
| Operating medium | Compressed air as per ISO 8573-1:2010 [7:4:4] |
| Information on operating and pilot media | Operation with oil lubrication not possible |
| Vibration resistance | Transport application test with severity level 2 as per FN 942017-4 and EN 60068-2-6 |
| Shock resistance | Shock test with severity level 2 as per FN 942017-5 and EN 60068-2-27 |
| Corrosion resistance class (CRC) | 0 - No corrosion stress |
| Temperature of medium | -5 °C ... 50 °C |
| Pilot medium | Compressed air as per ISO 8573-1:2010 [7:4:4] |
| Ambient temperature | -5 °C ... 50 °C |
| Product weight | 110 g |
| Electrical connection | Plug-in |
| Type of mounting | On sub-base |
| Pneumatic connection 2 | G1/8 |
| Pneumatic connection 4 | G1/8 |
| Note on materials | RoHS-compliant |
| Seals material | HNBRNBR |
| Housing material | PA-reinforced |
| Material of screws | Steel, galvanized |
| Switching element function | N/C contact |

