Air solenoid valve
VUVS-LT20-M52-MD-N18-F7
577506
GTIN 4052568382056
Vendor Festo
- Valve function
- 5/2, monostable
- Normal nominal flow rate (normalized to DIN 1343)
- 500 l/min
- Pneumatic connection 1
- 1/8 NPT
- Actuation type
- Electrical
Regular price
$116.90
Unit price
VUVS-LT20-M52-MD-N18-F7 is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Factory shipments may take up to one week. Festo Fast items typically ship the next business day. Contact us for specific shipping estimates.
VUVS-LT20-M52-MD-N18-F7 is backordered and will ship as soon as it is back in stock.
| Valve function | 5/2, monostable |
|---|---|
| Material of screws | Steel, galvanized |
| Lap | Underlap |
| Actuation type | Electrical |
| Valve size | 21 mm |
| Standard nominal flow rate | 500 l/min |
| Pneumatic working port | 1/8 NPT |
| Operating pressure | 3 bar ... 10 bar |
| Design | Plate seat |
| Reset method | Mechanical spring |
| Certification | c UL us - Recognized (OL) |
| Nominal width | 5 mm |
| Type code | VUVS |
| Exhaust air function | With flow control option |
| Sealing principle | Soft |
| Mounting position | Any |
| Manual override | DetentingNon-detenting |
| Type of control | Pilot-controlled |
| Pilot air supply port | Internal |
| Flow direction | Non-reversible |
| Symbol | 991035 |
| b-value | 0.31 |
| C value | 2.1 l/sbar |
| On switching time | 15 ms |
| Max. positive test pulse with 0 signal | 1900 µs |
| Max. negative test pulse on 1 signal | 2700 µs |
| Operating medium | Compressed air as per ISO 8573-1:2010 [7:4:4] |
| Information on operating and pilot media | Operation with oil lubrication possible (required for further use) |
| Vibration resistance | Transport application test with severity level 2 as per FN 942017-4 and EN 60068-2-6 |
| Shock resistance | Shock test with severity level 2 as per FN 942017-5 and EN 60068-2-27 |
| Corrosion resistance class (CRC) | 2 - Moderate corrosion stress |
| Temperature of medium | -10 °C ... 60 °C |
| Pilot medium | Compressed air as per ISO 8573-1:2010 [7:4:4] |
| Ambient temperature | -10 °C ... 60 °C |
| Product weight | 167 g |
| Type of mounting | With through-holeOn terminal stripOptionally: |
| Venting hole connection | Not ducted |
| Pilot exhaust air port 84 | 10-32 UNF-2B |
| Pneumatic connection 1 | 1/8 NPT |
| Pneumatic connection 2 | 1/8 NPT |
| Pneumatic connection 3 | 1/8 NPT |
| Pneumatic connection 4 | 1/8 NPT |
| Pneumatic connection 5 | 1/8 NPT |
| Note on materials | RoHS-compliant |
| Seals material | NBRHNBRTPE-U(PU) |
| Housing material | PaintedDie-cast aluminum |



