Pneumatic valve
VUWS-L30-M52-E-G38
575601
GTIN 4052568261382
Vendor Festo
- Valve function
- 5/2, monostable
- Normal nominal flow rate (normalized to DIN 1343)
- 2300 l/min
- Pneumatic connection 1
- G3/8
- Actuation type
- Pneumatic
Regular price
$68.53
Unit price
VUWS-L30-M52-E-G38 is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Factory shipments may take up to one week. Festo Fast items typically ship the next business day. Contact us for specific shipping estimates.
VUWS-L30-M52-E-G38 is backordered and will ship as soon as it is back in stock.
Sturdy, elegant valve with easy handling.
| Valve function | 5/2, monostable |
|---|---|
| Material of screws | Steel, nickel-plated |
| Lap | Overlap |
| Actuation type | Pneumatic |
| Valve size | 31 mm |
| Standard nominal flow rate | 2300 l/min |
| Pneumatic working port | G3/8 |
| Operating pressure | -0.9 bar ... 10 bar |
| Design | Piston gate valve |
| Reset method | Pneumatic spring |
| Certification | c UL us - Recognized (OL) |
| Nominal width | 9.4 mm |
| Type code | VUWS |
| Exhaust air function | With flow control option |
| Sealing principle | Soft |
| Mounting position | Any |
| Manual override | None |
| Type of control | Direct |
| Pilot air supply port | External |
| Flow direction | Reversible |
| Symbol | 00995404 |
| Pilot pressure | 2.5 bar ... 10 bar |
| Switching time off | 59 ms |
| On switching time | 24 ms |
| Explosion prevention and protection | Observe the information on the certificateZone 1 (ATEX)Zone 21 (ATEX)Zone 2 (ATEX)Zone 22 (ATEX) |
| Operating medium | Compressed air as per ISO 8573-1:2010 [7:4:4] |
| Information on operating and pilot media | Operation with oil lubrication possible (required for further use) |
| Vibration resistance | Transport application test with severity level 2 as per FN 942017-4 and EN 60068-2-6 |
| Shock resistance | Shock test with severity level 2 as per FN 942017-5 and EN 60068-2-27 |
| Corrosion resistance class (CRC) | 2 - Moderate corrosion stress |
| Temperature of medium | -10 °C ... 60 °C |
| Pilot medium | Compressed air as per ISO 8573-1:2010 [7:4:4] |
| Ambient temperature | -10 °C ... 60 °C |



