Controller
CECC-D
574415
GTIN 4052568223069
Vendor Festo
Regular price
$703.37
Unit price
CECC-D is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Factory shipments may take up to one week. Festo Fast items typically ship the next business day. Contact us for specific shipping estimates.
CECC-D is backordered and will ship as soon as it is back in stock.
| Type code | CECC |
|---|---|
| Certificate issuing authority | UL E239998-D1001 |
| Max. power supply | 4.3 A |
| Nominal operating voltage DC | 24 V |
| Corrosion resistance class (CRC) | 0 - No corrosion stress |
| Certification | RCM compliance markc UL us - Listed (OL) |
| Note on materials | RoHS-compliant |
| Operating voltage | 19.2 - 30 V DC |
| Current consumption | 100 mA nominal at 24 V DC |
| Ambient temperature | 0 °C ... 55 °C |
| Storage temperature | -25 °C ... 70 °C |
| Relative air humidity | 95 %Non-condensing |
| Degree of protection | IP20 |
| Protection class | III |
| Product weight | 200 g |
| Resistance to vibration | as per EN 61131-2 |
| Resistance to shock | as per EN 61131-2 |
| Electrical connection technology I/O | Socket strip, 3.5 mm grid |
| Status indications | LED |
| CPU data | 400 MHz processor |
| Digital inputs, number | 12 |
| Digital inputs, switching logic | Positive logic (PNP) |
| Digital inputs, fast clock pulse inputs | 2, each with max. 180 kHz |
| Digital inputs, input voltage/current | 24 V DC |
| Digital inputs, nominal value for TRUE | >= 15 V DC |
| Digital inputs, nominal value for FALSE | <= 5 V DC |
| Digital inputs, electrical isolation | Yes, optocoupler |
| Digital inputs, status indication | LED |
| Digital outputs, number | 8 |
| Digital outputs, switching logic | Positive logic (PNP) |
| Digital outputs, contact | Transistor |
| Digital outputs, output voltage | 24 V DC |
| Digital outputs, output current | 500 mA |
| Digital outputs, potential separation | Yes, optocoupler |
| Digital outputs, switching frequency | max. 1 kHz |
| Digital outputs, short circuit proof | yes |
| Digital outputs, status indication | LED |
| Protocol | Modbus® TCPCANopen |
| Fieldbus interface, type | CAN bus |
| Fieldbus interface, connection technology | 9-pinPlugSub-D |
| Fieldbus interface, transmission rate | 125, 250, 500, 800, 1000 kbit/sAdjustable via software |
| Fieldbus interface, galvanic isolation | yes |
| USB interface | USB 1.1 |
| Ethernet, connector plug | RJ45 |
| Ethernet, number | 1 |
| Ethernet, data transmission speed | 10/100 Mbit/s |
| Ethernet, supported protocols | TCP/IP, EasyIP, Modbus® TCP |
| Programming software | CODESYS provided by Festo V3 |
| Programming language | AWLSTASFUPKOPas per IEC 61131-3 |
| CE marking (see declaration of conformity) | As per EU EMC directive |
