Plastic tubing
PUN-H-1/4-SW-500-HA
568018
GTIN 4052568370657
Vendor Festo
- External-Ø inches
- 1/4
- Bending radius relevant for flow rate
- 25.908 mm
- Temperature-dependent operating pressure
- -0.993 bar - 9.997 bar
- Ambient temperature
- -35 °C - 63 °C
Regular price
$0.46
Unit price
PUN-H-1/4-SW-500-HA Plastic tubing is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Factory shipments may take up to one week. Festo Fast items typically ship the next business day. Contact us for specific shipping estimates.
PUN-H-1/4-SW-500-HA Plastic tubing is backordered and will ship as soon as it is back in stock.
| Pneumatic tubing test conditions | Suitability for energy chains: >5 million cycles as per FN 942021 |
|---|---|
| Tubing characteristics | Suitable for energy chains in applications with high cycle rates |
| External-Ø inches | 43469 |
| Bending radius relevant for flow rate | 25.908 mm |
| Min. bending radius | 9.754 mm |
| Type code | PUN-H |
| Temperature-dependent operating pressure | -0.993 bar ... 9.997 bar |
| Operating medium | Water as per manufacturer's declaration at www.festo.comCompressed air as per ISO 8573-1:2010 [7:-:-] |
| For use in the food industry | See supplementary material information |
| Ambient temperature | -35 °C ... 63 °C |
| Product weight by length | 0.23 kg/m |
| Pneumatic connection | For plug connection outside diameter 1/4" |
| Color | Black |
| Shore hardness | D 52 +/-3 |
| Note on materials | RoHS-compliantFree of copper and PTFE |
| Material of pneumatic tubing | TPE-U(PU) |
