Basic valve
LFMB-D-MIDI-U
546444
GTIN 4052568353087
Vendor Festo
- Condensate drain
- Manually rotating
- Operating pressure
- 1 bar - 16 bar
- Grade of filtration
- 1 µm
Regular price
$259.33
Unit price
LFMB-D-MIDI-U is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Factory shipments may take up to one week. Festo Fast items typically ship the next business day. Contact us for specific shipping estimates.
LFMB-D-MIDI-U is backordered and will ship as soon as it is back in stock.
| Series | D |
|---|---|
| Size | Midi |
| Type code | LFMB |
| Design | Fiber filter |
| Grade of filtration | 1 µm |
| Condensate drain | Manually rotating |
| Symbol | 00991519 |
| Operating pressure | 0.951 bar ... 16.547 bar |
| Operating medium | Compressed air as per ISO 8573-1:2010 [6:8:4]Inert gas |
| Air quality class at the output | Compressed air as per ISO 8573-1:2010 [5:7:3]Inert gas |
| Filter efficiency | 99.99 % |
| Max. condensate volume | 42.983 ml |
| Bowl guard | Metal bowl guard |
| Corrosion resistance class (CRC) | 2 - Moderate corrosion stress |
| Temperature of medium | 1 °C ... 60 °C |
| Ambient temperature | -10 °C ... 60 °C |
| Storage temperature | -10 °C ... 60 °C |
| Residual oil content | 0.5 mg/m³ |
| Type of mounting | Line installationWith accessoriesOptionally: |
| Mounting position | Vertical +/- 5° |
| Housing material | Die-cast zinc |
| Compressed air filter material | Borosilicate fiber |
| Material of bowl | PC |
| Note on materials | Free of copper and PTFERoHS-compliant |
| Product weight | 644.962 g |

