Basic valve
LFMA-D-MIDI-U
546443
GTIN 4052568353070
Vendor Festo
- Ambient temperature
- -10 °C - 60 °C
- Operating pressure
- 1 bar - 16 bar
- Grade of filtration
- 0.01 µm
Regular price
$259.33
Unit price
LFMA-D-MIDI-U is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Factory shipments may take up to one week. Festo Fast items typically ship the next business day. Contact us for specific shipping estimates.
LFMA-D-MIDI-U is backordered and will ship as soon as it is back in stock.
| Series | D |
|---|---|
| Size | Midi |
| Type code | LFMA |
| Design | Fiber filter |
| Grade of filtration | 0.01 µm |
| Condensate drain | Manually rotating |
| Symbol | 00991519 |
| Operating pressure | 0.951 bar ... 16.547 bar |
| Operating medium | Compressed air as per ISO 8573-1:2010 [6:8:4]Inert gas |
| Air quality class at the output | Compressed air as per ISO 8573-1:2010 [1:7:2]Inert gas |
| Filter efficiency | 99.9999 % |
| Bowl guard | Metal bowl guard |
| Corrosion resistance class (CRC) | 2 - Moderate corrosion stress |
| Temperature of medium | 1 °C ... 60 °C |
| Ambient temperature | -10 °C ... 60 °C |
| Residual oil content | 0.01 mg/m³ |
| Type of mounting | Line installationWith accessoriesOptionally: |
| Mounting position | Vertical +/- 5° |
| Housing material | Die-cast zinc |
| Compressed air filter material | Borosilicate fiber |
| Material of bowl | PC |
| Note on materials | Free of copper and PTFERoHS-compliant |
| Product weight | 644.962 g |

