Power supply socket
NECU-M-PPG5PP-C1-PN
5195383
GTIN 4052568293758
Vendor Festo
- Degree of protection
- IP65 - IP67
Regular price
$61.19
Unit price
NECU-M-PPG5PP-C1-PN is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Factory shipments may take up to one week. Festo Fast items typically ship the next business day. Contact us for specific shipping estimates.
NECU-M-PPG5PP-C1-PN is backordered and will ship as soon as it is back in stock.
| Cable outlet | Straight |
|---|---|
| Nominal conductor cross section | AWG18 - 13 |
| Fire tested | UL94 V-0 |
| Type code | NECU |
| Protocol | PROFINET |
| Additional functions | Meets AIDA requirements |
| Contact durability | 100 |
| Product weight | 109 g |
| Electrical connection 1, design | Rectangular |
| Electrical connection 1, connection type | Socket |
| Electrical connection 1, connection technology | Connection diagram PP, coding at pins 2 and 5 |
| Electrical connection 1, number of pins/wires | 5 |
| Electrical connection 1, occupied pins/wires | 5 |
| Electrical connection 1, type of mounting | Push-pull with interlock to prevent unintentional pulling |
| Electrical connection for input 1, connection pattern | 995899 |
| Electrical connection 2, connection technology | Spring-loaded terminal |
| DC operating voltage range | 0 V ... 24 V |
| Current rating at 40°C | 16 A |
| Surge resistance | 4 kV |
| Cable diameter | 9 mm ... 13 mm |
| Nominal conductor cross section | 0.75 mm² ... 2.5 mm² |
| Degree of protection | IP67IP65 |
| Note on degree of protection | In mounted state |
| Storage temperature | -40 °C ... 85 °C |
| Note on materials | RoHS-compliant |
| Contamination level | 3 |
| Corrosion resistance class (CRC) | 1 - Low corrosion stress |
| Housing material | Die-cast zinc, nickel-plated |
| Housing colour | Silver |
| Seals material | NBRTPE-V |
| Material of pin contacts | Copper alloy, nickel-plated and gold-plated |
| Cable fitting | Pg13.5, hexagon, AF 22 |




