Ball valve
VZBD-11/4-W3-16-T-2-F0405-V14V14
4783598
GTIN 4052568275280
Vendor Festo
- Structural design
- 2-way ball valve
- Flow rate Kv
- 230 m³/h
- Fitting connection
- Weld-on end as per ISO 1127
- Actuation type
- Mechanical
Regular price
$534.24
Unit price
VZBD-11/4-W3-16-T-2-F0405-V14V14 is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Factory shipments may take up to one week. Festo Fast items typically ship the next business day. Contact us for specific shipping estimates.
VZBD-11/4-W3-16-T-2-F0405-V14V14 is backordered and will ship as soon as it is back in stock.
2-way, 2-way manual or 3-way: the stainless steel ball valve VZBE controls various media, in both process automation and industrial automation.
| Type code | VZBE |
|---|---|
| Seat seal material | PTFE |
| Design | 2-Wege-Kugelhahn mit Handhebel |
| Actuation type | Mechanical |
| Sealing principle | Soft |
| Mounting position | Any |
| Type of mounting | Line installation |
| Fitting connection | 1 NPT |
| Switching position indication | Slot direction = flow direction |
| Inside diameter | 25 mm |
| Nominal width DN | 25 |
| Valve function | 2/2 |
| Flow direction | Reversible |
| Nominal pressure of fitting PN | 63 |
| Breakaway torque at differential pressure, nominal pressure, fitting PN | 11 Nm |
| Based on norm | ASME B1.20.1 |
| Symbol | 00991458 |
| Medium | WaterVaporCompressed air as per ISO 8573-1:2010 [-:-:-]Inert gasNeutral liquids |
| Temperature of medium | -20 °C ... 200 °C |
| Flow rate Kv | 25.1 m³/h |
| Note on materials | RoHS-compliantContains paint-wetting impairment substances |
| Housing material | Cast stainless steel |
| Material number of housing | 1.4408 |
| Seals material | PTFE |
| Ball material | Cast stainless steel |
| Material number for ball | 1.4408 |
| Shaft material | High-alloy stainless steel |
| Material number for shaft | 1.4401 |
| Product weight | 800 g |
| Certification | CRN |
| Corrosion resistance class (CRC) | 3 - High corrosion stress |

