Analogue output module
CPX-E-4AO-U-I
4080494
GTIN 4052568291143
Vendor Festo
Regular price
$546.44
Unit price
CPX-E-4AO-U-I is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Factory shipments may take up to one week. Festo Fast items typically ship the next business day. Contact us for specific shipping estimates.
CPX-E-4AO-U-I is backordered and will ship as soon as it is back in stock.
| Dimensions W x L x H | 18.9 mm x 76.6 mm x 124.3 mm |
|---|---|
| Power supply, type of connection | 2x terminal strip |
| Vibration resistance | Transport application test with severity level 1 as per FN 942017-4 and EN 60068-2-6 |
| Electrical connection output, connection technology | Spring-loaded terminal |
| Permissible voltage fluctuations load | ± 25 % |
| Note on ambient temperature | -5 - 60 °C for vertical installation |
| Intrinsic current consumption at nominal operating voltage for electronics/sensors | Typically 60 mA |
| Intrinsic current consumption at nominal operating voltage load | Typically 15 mA |
| Diagnostics via bus | Nominal range was exceededParameterization errorLoad supply undervoltageGeneral errorActuator supply short circuit/overloadAnalog output short circuit/overloadNominal range not reached |
| Power supply, connection pattern | 995847 |
| Electrical connection output, function | Analog output |
| Electrical connection output, connection type | 4x terminal strip |
| Power supply, information on conductor diameter | 0.2 - 2.5 mm² for flexible conductors without cable end sleeves |
| Permissible voltage fluctuations for electronics/sensors | ± 25 % |
| Power supply, connection technology | Spring-loaded terminal |
| Electrical connection for output, information on conductor cross section | 0.2 - 2.5 mm² for flexible conductors without cable end sleeves |
| Shock resistance | Shock test with severity level 1 as per FN 942017-5 and EN 60068-2-27 |
| Signal range | 4 - 20 mA0 - 10 V-10 - 10 V-20 - 20 mA0 - 20 mA-5 - 5 V |
| Module parameters | Parameterization error diagnosticsDeactivate actuator supplyActuator supply short circuit diagnosticsResponse to actuator supply short circuit/overloadAnalog output data formatLoad supply undervoltage diagnosticsResponse to analog output short circuit/overload |
| Channel parameters | Forcing channel xEnable overload/short circuit diagnosticsSignal range per channelEnable parameterization error diagnosticsEnable wire break/idling diagnostics |
| Diagnostics via LED | Faults per channelFaults per module |
| Electrical connection for output 2, connection pattern | 995842 |
| Electrical connection for output 2, Information on conductor cross section | 0.2 - 2.5 mm² for flexible conductors without cable end sleeves |
| Electrical connection output 2, connection type | Terminal strip |
| Electrical connection output 2, connection technology | Spring-loaded terminal |
| Nominal operating voltage DC for electronics/sensors | 24 V |
| Electrical output connection, number of pins/wires | 4 |
| Power supply, number of pins/wires | 4 |
| Nominal operating voltage DC load | 24 V |
| Electrical output connection 2, number of pins/wires | 4 |
| Power supply, conductor diameter | 0.2 mm² ... 1.5 mm² |
| Electrical connection for output, conductor cross section | 0.2 mm² ... 1.5 mm² |
| Electrical connection for output 2, conductor cross section | 0.2 mm² ... 1.5 mm² |
| Width dimension | 18.9 mm |
| Type code | CPX-E |
| No. of outputs | 4 |
| Measured variable | VoltageCurrent |
| Repetition accuracy | ±0.05 % at 25 °C |
| Fuse protection (short circuit) | Internal electronic fuse per module |
| Operating error limit related to the ambient temperature range | +/- 0.3 % |
| Basic error limit at 25°C | +/- 0.1 % |
| Max. residual current of outputs per module | 0.0833333333333333 |
| Power failure buffering | 10 ms |
| Electrical isolation between channel and internal bus | yes |
| Electrical isolation between channels | no |
| CE marking (see declaration of conformity) | As per EU EMC directive |
| Corrosion resistance class (CRC) | 0 - No corrosion stress |
| Storage temperature | -20 °C ... 70 °C |
| Relative air humidity | 95 %Non-condensing |
| Protection against direct and indirect contact | PELV |
| Degree of protection | IP20 |
| Ambient temperature | -5 °C ... 50 °C |
| Certification | RCM compliance mark |
| Product weight | 96 g |
| Max. address capacity outputs | 8 byte |
| Data format | 15 bit + signLinear scaling |
| Max. cable length | Shielded30 m |
| Type of mounting | With H-rail |
| Note on materials | Contains paint-wetting impairment substancesRoHS-compliant |
| Housing material | PA |

