Pinch valve
VZQA-C-M22U-25-GG-V4V4E-4-EXA
3968929
GTIN 4052568477288
Vendor Festo
- Structural design
- Pinch valve, pneumatically operated
- Valve function
- 2/2, open, monostable
- Fitting connection
- G1
- Flow rate Kv
- 18 m³/h
- Medium pressure
- 0 bar - 4 bar
Regular price
$926.59
Unit price
VZQA-C-M22U-25-GG-V4V4E-4-EXA is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Factory shipments may take up to one week. Festo Fast items typically ship the next business day. Contact us for specific shipping estimates.
VZQA-C-M22U-25-GG-V4V4E-4-EXA is backordered and will ship as soon as it is back in stock.
| Structural design | Pinch valve, pneumatically operated |
|---|---|
| Actuation type | Pneumatic |
| Sealing principle | Soft |
| Mounting position | Any |
| Type of mounting | Line installation |
| Fitting connection | G1 |
| Nominal width DN | 25 |
| Valve function | 2/2, open, monostable |
| Flow direction | Reversible |
| Medium pressure | 0MPa |
| Medium pressure | 0bar |
| Medium pressure | 0psi |
| Operating pressure | 0.1MPa |
| Operating pressure | 1bar |
| Operating pressure | 14.5psi |
| Nominal pressure of fitting PN | 10 |
| Differential pressure | 0.25MPa |
| Differential pressure | 2.5bar |
| Differential pressure | 36.25psi |
| Burst pressure | 1.6MPa |
| Burst pressure | 16bar |
| Burst pressure | 232psi |
| Overload pressure | 0.78MPa |
| Overload pressure | 7.8bar |
| Overload pressure | 113.1psi |
| Reset method | Rebound resilience |
| Type of control | Externally controlled |
| Auxiliary pilot air port 12 | G1/8 |
| Pilot medium | Compressed air as per ISO 8573-1:2010 [7:4:1] |
| Symbol | 00995245 |
| Medium | Compressed air as per ISO 8573-1:2010 [-:-:1] |
| Max. viscosity | 4000mm²/s |
| Temperature of medium | -5°C |
| Ambient temperature | -5°C |
| Storage temperature | 6°C |
| Flow rate Kv | 18m³/h |
| On switching time | 250ms |
| Switching time off | 250ms |
| Note on materials | RoHS-compliant |
| LABS (PWIS) conformity | VDMA24364 zone III |
| Housing material | High-alloy stainless steel |
| Material number of housing | 1.4404 |
| Housing cover material | High-alloy stainless steel |
| Seals material | FPM |
| Shut-off element material | EPDM |
| Product weight | 1227g |
| Explosion prevention and protection | Zone 0 (ATEX) |
| For use in the food industry | See supplementary material information |
| Material of bowl | PPS |



