Fine filter
LFMB-D-MINI
192569
GTIN 4052568079536
Vendor Festo
- Pneumatic connection 1
- Sub-base
- Condensate drain
- Manually rotating
- Operating pressure
- 1 bar - 16 bar
- Grade of filtration
- 1 µm
Regular price
$156.23
Unit price
LFMB-D-MINI is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Factory shipments may take up to one week. Festo Fast items typically ship the next business day. Contact us for specific shipping estimates.
LFMB-D-MINI is backordered and will ship as soon as it is back in stock.
| Series | D |
|---|---|
| Size | Mini |
| Type code | LFMB |
| Design | Fiber filter |
| Grade of filtration | 1 µm |
| Condensate drain | Manually rotating |
| Symbol | 991519 |
| Operating pressure | 1 bar ... 16 bar |
| Operating medium | Compressed air as per ISO 8573-1:2010 [6:8:4]Inert gas |
| Air quality class at the output | Compressed air as per ISO 8573-1:2010 [5:7:3]Inert gas |
| Filter efficiency | 0.9999 |
| Max. condensate volume | 22 ml |
| Bowl guard | Metal bowl guard |
| Corrosion resistance class (CRC) | 2 - Moderate corrosion stress |
| Temperature of medium | 1.5 °C ... 60 °C |
| Ambient temperature | -10 °C ... 60 °C |
| Storage temperature | -10 °C ... 60 °C |
| Residual oil content | 0.5 mg/m³ |
| Type of mounting | Line installationWith accessoriesOptionally: |
| Mounting position | Vertical +/- 5° |
| Pneumatic connection 1 | Sub-base |
| Pneumatic connection 2 | Sub-base |
| Housing material | Die-cast zinc |
| Material of bowl | PC |
| Note on materials | Free of copper and PTFERoHS-compliant |

