Fine filter combination
LFMBA-1/4-D-MIDI
186471
GTIN 4052568146740
Vendor Festo
- Size
- Midi
- Grade of filtration
- 0.01 µm
- Operating pressure
- 1 bar - 16 bar
- Condensate drain
- Manually rotating
- Ambient temperature
- -10 °C - 60 °C
Regular price
$531.17
Unit price
LFMBA-1/4-D-MIDI is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Factory shipments may take up to one week. Festo Fast items typically ship the next business day. Contact us for specific shipping estimates.
LFMBA-1/4-D-MIDI is backordered and will ship as soon as it is back in stock.
| Size | Midi |
|---|---|
| Type code | LFMBA |
| Series | D |
| Mounting position | Vertical +/- 5° |
| Grade of filtration | 0.01 µm |
| Filter efficiency | 0.999999 |
| Condensate drain | Manually rotating |
| Design | Fiber filter |
| Max. condensate volume | 43 ml |
| Bowl guard | Metal bowl guard |
| Symbol | 991740 |
| Operating pressure | 1 bar ... 16 bar |
| Operating medium | Inert gasCompressed air as per ISO 8573-1:2010 [6:8:4] |
| Air quality class at the output | Compressed air as per ISO 8573-1:2010 [1:7:2]Inert gas |
| Temperature of medium | 1.5 °C ... 60 °C |
| Residual oil content | 0.01 mg/m³ |
| Ambient temperature | -10 °C ... 60 °C |
| Product weight | 1300 g |
| Type of mounting | With accessoriesLine installation |
| Pneumatic connection 1 | G1/4 |
| Pneumatic connection 2 | G¼ |
| Note on materials | Free of copper and PTFERoHS-compliant |
| Compressed air filter material | Borosilicate fiber |
| Material of bowl | PC |

