Ball valve
VZBA-11/2"-WW-63-T-22-F0507-V4V4T
1686697
GTIN 4052568244972
Vendor Festo
- Structural design
- 2-way ball valve
- Flow rate Kv
- 170 m³/h
- Fitting connection
- Weld-on ends/weld-on ends
- Actuation type
- Mechanical
Regular price
$411.73
Unit price
VZBA-11/2"-WW-63-T-22-F0507-V4V4T is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Factory shipments may take up to one week. Festo Fast items typically ship the next business day. Contact us for specific shipping estimates.
VZBA-11/2"-WW-63-T-22-F0507-V4V4T is backordered and will ship as soon as it is back in stock.
For trouble-free control of aggressive media or gases in piping systems: the automatable 3-way ball valve VZBA in stainless steel.
| Type code | VZBA |
|---|---|
| Design | 2-way ball valve |
| Actuation type | Mechanical |
| Sealing principle | Soft |
| Mounting position | Any |
| Type of mounting | Line installation |
| Fitting connection | Rp1/4 |
| Switching position indication | Slot direction = flow direction |
| Flange hole pattern | F03F04 |
| Inside diameter | 10 mm |
| Nominal width DN | 8 |
| Valve function | 2/2 |
| Manual override | None |
| Flow direction | Reversible |
| Nominal pressure of fitting PN | 63 |
| Actuating torque | 6 Nm |
| Based on norm | DIN 3202-M3ISO 5211EN 10226-1 |
| Symbol | 00991458 |
| Medium | Other flow media on requestWater – no water vaporInert gasNeutral liquidsCompressed air as per ISO 8573-1:2010 [-:-:-] |
| Temperature of medium | -10 °C ... 200 °C |
| Flow rate Kv | 7 m³/h |
| Note on materials | Contains paint-wetting impairment substancesRoHS-compliant |
| Housing material | High-alloy stainless steel |
| Material number of housing | 1.4408 |
| Seals material | PTFEPTFE-reinforced |
| Ball material | High-alloy stainless steel |
| Material number for ball | 1.4408 |
| Shaft material | High-alloy stainless steel |
| Material number for shaft | 1.4401 |
| Product weight | 650 g |
| Corrosion resistance class (CRC) | 3 - High corrosion stress |
| Explosion prevention and protection | Zone 1 (ATEX)Zone 22 (ATEX)Zone 21 (ATEX)Zone 2 (ATEX) |

