Ball valve
VZBA-1"-GG-63-T-22-F0405-V4V4T
1686640
GTIN 4052568244873
Vendor Festo
- Structural design
- 2-way ball valve
- Flow rate Kv
- 71.5 m³/h
- Fitting connection
- Rp1
- Actuation type
- Mechanical
Regular price
$226.74
Unit price
VZBA-1"-GG-63-T-22-F0405-V4V4T is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Factory shipments may take up to one week. Festo Fast items typically ship the next business day. Contact us for specific shipping estimates.
VZBA-1"-GG-63-T-22-F0405-V4V4T is backordered and will ship as soon as it is back in stock.
Normally closed or normally open? The choice is yours. With the VZQA pinch valve, you can control media flows like granulate, fluids containing solids and highly viscous or abrasive media even better. The compact pneumatic valve is quick-to-install, simple-to-clean and can be configured as modules.
| Type code | VZQA |
|---|---|
| Design | Pinch valve, pneumatically operated |
| Actuation type | Pneumatic |
| Sealing principle | Soft |
| Mounting position | Any |
| Type of mounting | Line installation |
| Fitting connection | G1/4 |
| Nominal width DN | 6 |
| Valve function | 2/2, open, monostable |
| Flow direction | Reversible |
| Medium pressure | 0 bar ... 4 bar |
| Operating pressure | 1 bar ... 6.5 bar |
| Nominal pressure of fitting PN | 10 |
| Differential pressure | 2.5 bar |
| Burst pressure | 16 bar |
| Overload pressure | 7.8 bar |
| Reset method | Rebound resilience |
| Type of control | Externally controlled |
| Auxiliary pilot air port 12 | M5 |
| Pilot medium | Compressed air as per ISO 8573-1:2010 [7:4:4] |
| Symbol | 00995245 |
| Medium | Compressed air as per ISO 8573-1:2010 [-:-:-] |
| Max. viscosity | 4000 mm²/s |
| Temperature of medium | -5 °C ... 60 °C |
| Ambient temperature | -5 °C ... 60 °C |
| Storage temperature | 6 °C ... 8 °C |
| Flow rate Kv | 0.7 m³/h |
| On switching time | 125 ms |
| Switching time off | 125 ms |
| Note on materials | RoHS-compliantContains paint-wetting impairment substances |
| Housing material | Wrought aluminum alloy |
| Housing cover material | High-alloy stainless steel |
| Material no. housing cover | 1.4435 |

