Air solenoid valve
VZWD-L-M22C-M-G18-25-V-2AP4-22-R1
1491929
GTIN 4052568234584
Vendor Festo
- Structural design
- Directly controlled poppet valve
- Flow rate Kv
- 0.16 m³/h
- Fitting connection
- G1/8
- Actuation type
- Electrical
Regular price
$189.48
Unit price
VZWD-L-M22C-M-G18-25-V-2AP4-22-R1 is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Factory shipments may take up to one week. Festo Fast items typically ship the next business day. Contact us for specific shipping estimates.
VZWD-L-M22C-M-G18-25-V-2AP4-22-R1 is backordered and will ship as soon as it is back in stock.
| Type code | VZWD |
|---|---|
| Design | Directly controlled poppet valve |
| Actuation type | Electrical |
| Sealing principle | Soft |
| Mounting position | Any |
| Type of mounting | Line installation |
| Fitting connection | G1/8 |
| Electrical connection | Rectangular designas per EN 175301-803PlugForm A |
| Nominal width | 2.5 mm |
| Valve function | 2/2, closed, monostable |
| Manual override | None |
| Flow direction | Non-reversible |
| Medium | Other flow media on requestNeutral liquidsCompressed air as per ISO 8573-1:2010 [7:4:4]Inert gasWaterMineral oil |
| Nominal pressure of fitting PN | 100 |
| Differential pressure | 0 bar |
| Coil characteristics | 110 V AC: 50/60 Hz, initial power 19.0 VA, holding power 16.0 VA |
| Insulation class | F |
| Permissible voltage fluctuations | +/- 10 % |
| Duty cycle | 1 |
| Reset method | Mechanical spring |
| Type of control | Direct |
| Symbol | 992979 |
| Medium pressure | 0 bar ... 22 bar |
| Temperature of medium | -10 °C ... 80 °C |
| Ambient temperature | -10 °C ... 35 °C |
| Leak rate to EN 12266-1 | A |
| Flow rate Kv | 0.16 m³/h |
| Standard nominal flow rate | 170 l/min |
| On switching time | 20 ms |
| Switching time off | 18 ms |
| Note on materials | Contains paint-wetting impairment substancesRoHS-compliant |
| Housing material | High-alloy stainless steel |
| Material number of housing | 1.4305 |
| Seals material | FPM |
| Product weight | 500 g |
| Degree of protection | IP65 |
| CE marking (see declaration of conformity) | As per EU low voltage directive |
| Corrosion resistance class (CRC) | 3 - High corrosion stress |





