Air solenoid valve
VZWP-L-M22C-G14-130-V-3AP4-40
1489965
GTIN 4052568233884
Vendor Festo
- Structural design
- Pilot-controlled piston poppet valve
- Flow rate Kv
- 1.5 m³/h
- Fitting connection
- G1/4
- Actuation type
- Electrical
Regular price
$341.05
Unit price
VZWP-L-M22C-G14-130-V-3AP4-40 is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Factory shipments may take up to one week. Festo Fast items typically ship the next business day. Contact us for specific shipping estimates.
VZWP-L-M22C-G14-130-V-3AP4-40 is backordered and will ship as soon as it is back in stock.
| Type code | VZWP |
|---|---|
| Design | Pilot-controlled piston poppet valve |
| Actuation type | Electrical |
| Sealing principle | Soft |
| Mounting position | Coil preferably on top |
| Type of mounting | Line installation |
| Fitting connection | G1/4 |
| Electrical connection | Form Aas per EN 175301-803Rectangular designPlug |
| Nominal width | 13 mm |
| Valve function | 2/2, closed, monostable |
| Manual override | None |
| Flow direction | Non-reversible |
| Medium | Neutral liquidsCompressed air as per ISO 8573-1:2010 [7:4:4]Other flow media on requestInert gas |
| Nominal pressure of fitting PN | 40 |
| Differential pressure | 0.5 bar |
| Coil characteristics | 230 V AC: 50/60 Hz, initial power 10.5 VA, holding power 7.6 VA |
| Insulation class | H |
| Permissible voltage fluctuations | +/- 10 % |
| Duty cycle | 1 |
| Type of control | Pilot-controlled |
| Symbol | 992974 |
| Medium pressure | 0.5 bar ... 40 bar |
| Max. viscosity | 22 mm²/s |
| Ambient temperature | -10 °C ... 35 °C |
| Leak rate to EN 12266-1 | A |
| Flow rate Kv | 1.5 m³/h |
| Standard nominal flow rate | 1600 l/min |
| On switching time | 100 ms |
| Switching time off | 250 ms |
| Note on materials | RoHS-compliantContains paint-wetting impairment substances |
| Housing material | Cast brass |
| Material number of housing | CW617N |
| Seals material | FPM |
| Material of screws | High-alloy stainless steel |
| Material number of screw | 1.4301 |
| Product weight | 600 g |
| Degree of protection | IP65 |
| CE marking (see declaration of conformity) | As per EU low voltage directive |
| Corrosion resistance class (CRC) | 1 - Low corrosion stress |

